#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0. repeat
#18 November 2016	10:55
Shot to shot RDT Log
Shot Number	RDT
0	5.698772989E-7
1	5.643303364E-7
2	5.584488196E-7
3	5.641947508E-7
4	5.885959462E-7
5	5.633772750E-7
6	5.811215082E-7
7	5.694383896E-7
8	5.666590306E-7
9	5.697305957E-7
10	5.813813864E-7
11	5.802362003E-7
12	5.655531322E-7
13	5.666102106E-7
14	5.833284481E-7
15	5.732851456E-7
16	5.829609727E-7
17	5.722498755E-7
18	5.638300565E-7
19	5.754593681E-7
20	6.024953774E-7
21	5.762196366E-7
22	5.796500859E-7
23	5.875455025E-7
24	5.902577387E-7
25	5.815057524E-7
26	5.924075111E-7
27	5.768202108E-7
28	5.744940394E-7
29	5.631459961E-7
30	5.750047708E-7
31	5.852477311E-7
32	5.653580000E-7
33	5.995578323E-7
34	5.620223648E-7
35	5.880458917E-7
36	5.598102588E-7
37	5.845260405E-7
38	5.856307816E-7
39	5.818110655E-7
40	5.734281835E-7
41	5.991698512E-7
42	5.670976168E-7
43	5.710607045E-7
44	5.633122724E-7
45	5.686355057E-7
46	5.721595175E-7
47	5.785925261E-7
48	5.748807210E-7
49	6.135179140E-7
50	6.134628386E-7
51	5.847314301E-7
52	5.772447646E-7
53	5.961222130E-7
54	5.682691474E-7
55	5.801884489E-7
56	5.582095934E-7
57	5.935990697E-7
58	5.919469610E-7
59	5.810862312E-7
60	5.703371240E-7
61	5.783950803E-7
62	5.729406646E-7
63	5.654373837E-7
64	5.755852584E-7
65	5.595761796E-7
66	5.625423442E-7
67	5.828592822E-7
68	5.803865444E-7
69	5.688908815E-7
70	5.632422678E-7
71	5.789995671E-7
72	5.828729752E-7
73	5.620109072E-7
74	5.962198721E-7
75	5.816236922E-7
76	5.775765262E-7
77	6.346369788E-7
78	5.984644782E-7
79	5.742887453E-7
80	5.793537801E-7
81	5.926950212E-7
82	5.845009493E-7
83	5.805952612E-7
84	5.809965214E-7
85	5.637578886E-7
86	5.768313881E-7
87	5.845121425E-7
88	5.727626590E-7
89	5.727384815E-7
90	5.763100927E-7
91	5.730533705E-7
92	5.759790789E-7
93	5.631987177E-7
94	5.919576336E-7
95	5.784788624E-7
96	5.735281870E-7
97	5.719808802E-7
98	5.813139328E-7
99	5.896487078E-7
100	5.624478777E-7
101	5.693495908E-7
102	5.847049301E-7
103	5.986445618E-7
104	5.659590318E-7
105	5.772648379E-7
106	5.963843925E-7
107	5.852143878E-7
108	5.663653939E-7
109	5.690679448E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	5.796828746E-7	1.647044392E-8
10	5.800748457E-7	8.387424437E-9
20	5.695773951E-7	8.959244681E-9
30	5.744894796E-7	7.404114114E-9
40	5.824541851E-7	1.107087715E-8
50	5.787014737E-7	1.283897862E-8
60	5.781854813E-7	1.579336496E-8
70	5.844860698E-7	1.545506589E-8
80	5.716950743E-7	7.755016970E-9
90	5.849936010E-7	2.106780610E-8
100	5.788744093E-7	7.957051535E-9
